Routing
app_epreuves_list
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 2 | api_errors | /api/errors/{status} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_doc | /api/docs.{_format} | Path does not match |
| 6 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 11 | _wdt | /_wdt/{token} | Path does not match |
| 12 | _profiler_home | /_profiler/ | Path does not match |
| 13 | _profiler_search | /_profiler/search | Path does not match |
| 14 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 15 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 16 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 17 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 18 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 19 | _profiler_open_file | /_profiler/open | Path does not match |
| 20 | _profiler | /_profiler/{token} | Path does not match |
| 21 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 22 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 23 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 24 | app_admin_home | /admin/ | Path does not match |
| 25 | epreuve | /api/epreuves | Path does not match |
| 26 | detailEpreuve | /api/epreuves/{id} | Path does not match |
| 27 | createEpreuve | /api/epreuves | Path does not match |
| 28 | udateepreuves | /api/epreuves/{id} | Path does not match |
| 29 | passage | /api/passages | Path does not match |
| 30 | detailpassage | /api/passages/{id} | Path does not match |
| 31 | createpassage | /api/passages | Path does not match |
| 32 | udatepassage | /api/passages/{id} | Path does not match |
| 33 | point | /api/points | Path does not match |
| 34 | detailpoint | /api/points/{id} | Path does not match |
| 35 | createpoint | /api/points | Path does not match |
| 36 | updatepoint | /api/points/{id} | Path does not match |
| 37 | epreuve_aff | /epreuve/aff/{id} | Path does not match |
| 38 | app_epreuve | /epreuve | Path does not match |
| 39 | epreuve.edit | /epreuve/{id}/edit | Path does not match |
| 40 | epreuve.create | /epreuve/create | Path does not match |
| 41 | app_epreuves_list | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.